Result - 616 - Odakuzhal, HS General
Published as on 06 Jan 2023 at 13:19:24 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2810 | 110 | HARIGOVIND | 9 | 34027 - PSHS Pallippuram, Alappuzha | A | 5 | ||
2 | 5559 | 102 | SREEHARI SATHEESAN | 8 | 23072 - H C C E M H S S SNEHAGIRI MALA, Thrissur | A | 5 | ||
3 | 6298 | 101 | SREERAM. B | 8 | 20054 - C. G. M. E. M. H. S. Ongallur, Palakkad | A | 5 | ||
4 | 5126 | 106 | DILJITH P S | 10 | 26074 - S.N.D.P.H.S.S. Udayamperoor, Ernakulam | B | 3 | ||
5 | 3914 | 109 | HARIHARDAS | 10 | 33064 - M G M N S S H S S LAKKATTOOR, Kottayam | B | 3 | ||
6 | 7487 | 103 | SREEPAD KRISHNA R P | 9 | 47031 - PERAMBRA HSS, Kozhikode | B | 3 |
UPGRADED TO B GRADE Download Proceedings Draft |
|
7 | 8434 | 107 | SURYANARAYANAN V K | 9 | 13059 - Kadambur Higher Secondary School, Kannur | B | 3 | ||
8 | 1060 | 108 | ASWAJITH R | 8 | 44034 - V.V.H.S S Nemom , Thiruvananthapuram | C | 1 | ||
9 | 1880 | 105 | BRIAN SHANE JOHN | 10 | 41029 - Govt.H.S.S Mangad, Kollam | C | 1 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
10 | 6427 | 104 | THAJA RAHMAN | 10 | 19050 - G. H. S. S. Edappal, Malappuram | C | 1 | ||
11 | 9749 * | 111 | YADUNANDAN M M | 9 | 16046 - G V H S S KOYILANDY, Kozhikode | 0 |
* Special Order Entry | |||||||||
** Withheld Entry |